Fireworks
Woodford Glen Speedway

Stockcars

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 27   18:57
Elapsed Time        4:30
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   318  Jayden Giles             Jayden Giles                                                   10     4:30.4508   9 0:21.4178 
2   52C  Daniel Lamb              Daniel Lamb                                                    10     4:34.8934   9 0:21.5331 
3    4C  Ricco Gray               Ricco Gray                                                     10     4:39.1174   9 0:22.0440 
4   95C  Alex Rondel              Alex Rondel                                                    10     4:40.5602   9 0:22.4172 
5   73C  Norton Gowans            Norton Gowans                                                  10     4:40.6042   9 0:22.2486 
6   59C  Brad Rosewarne           Brad Rosewarne                                                 10     4:41.1768   9 0:22.7554 
7   911  Craig Robb               Craig Robb                                                     10     4:43.6743   9 0:22.5910 
8   73D  Nathan Taylor            Nathan Taylor                                                  10     4:45.5216  10 0:22.6758 
9   521  Michael Arras            Michael Arras                                                  10     4:48.0257   9 0:22.0469 
10  53C  Chris Wildey             Chris Wildey                                                   10     4:48.1357   8 0:21.3432 
11  253  Craig Mead               Craig Mead                                                     10     4:50.2711   6 0:07.4528R
12  218  Terry Leveridge-Watk     Terry Leveridge-Watkins                                        10     4:50.2712  10 0:23.3103 
13  93C  Art Inns                 Art Inns                                                       10     4:52.6224  10 0:23.2439 
14  74C  James Gowans             James Gowans                                                    9     4:30.4514   7 0:19.7967 
15  317  Jay Holtham              Jay Holtham                                                     9     4:33.6528   8 0:22.8449 
16  21C  Dan Cross                Dan Cross                                                       9     4:46.7350   8 0:23.3996 
17  28C  Dave Parrett             Dave Parrett                                                    8     4:31.6167   8 0:22.8455 
18   8C  Andy Monk                Andy Monk                                                       7     4:33.6808   3 0:26.8341 
DNF 86C  Clive Wentworth          Clive Wentworth                                                 1     0:36.4187   1 0:36.4187 
DNF 248  Mike Alley               Mike Alley                                                    
DNF 919  Troy Currie              Troy Currie                                                   
DNF  7C  Kris Baker               Kris Baker                                                    

Fastest Lap Av.Speed Is 208kph, Race Av.Speed Is 57kph
Current Race Lap Record Is 0:18.0147 Set On 08/04/2016 By Brad Rosewarne
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 27 19:36:32 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Fireworks
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 27   18:57
Elapsed Time        4:30
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

318 Jayden Giles            0:27.2526 0:24.4747 1:01.9805 0:23.1088 0:22.7402 0:22.4639 0:22.0680 0:22.3556 0:21.4178 0:22.5887 
52C Daniel Lamb             0:31.5341 0:24.2345 0:59.3244 0:24.2498 0:23.6750 0:24.0047 0:22.3421 0:22.3150 0:21.5331 0:21.6807 
 4C Ricco Gray              0:29.5684 0:27.1593 1:00.6895 0:24.3447 0:23.3445 0:22.7613 0:23.2824 0:23.8711 0:22.0440 0:22.0522 
95C Alex Rondel             0:34.3154 0:24.0027 1:01.0320 0:24.7948 0:22.8261 0:22.5159 0:23.1907 0:22.9566 0:22.4172 0:22.5088 
73C Norton Gowans           0:29.8399 0:26.5063 1:00.9217 0:24.6779 0:24.0859 0:23.1036 0:23.2798 0:23.5783 0:22.2486 0:22.3622 
59C Brad Rosewarne          0:29.5770 0:25.1400 0:59.8783 0:23.9794 0:23.0172 0:24.3885 0:25.4099 0:23.3755 0:22.7554 0:23.6556 
911 Craig Robb              0:34.6799 0:25.0803 1:01.1950 0:23.6760 0:23.1029 0:23.0816 0:23.4811 0:23.7806 0:22.5910 0:23.0059 
73D Nathan Taylor           0:31.8145 0:26.0440 1:02.0436 0:25.9977 0:23.7264 0:23.6897 0:23.3218 0:23.4191 0:22.7890 0:22.6758 
521 Michael Arras           0:32.1512 0:25.4801 1:01.7138 0:22.6010 0:31.6172 0:23.9417 0:23.3524 0:22.3888 0:22.0469 0:22.7326 
53C Chris Wildey            0:36.7352 0:25.2368 1:01.0628 0:23.8379 0:24.2028 0:23.2122 0:25.6865 0:21.3432 0:23.6043 0:23.2140 
253 Craig Mead              0:38.1871 1:04.9201 0:30.5903 0:25.8278 0:20.3828 0:07.4528 0:25.8387 0:26.4145 0:25.1314 0:25.5256 
218 Terry Leveridge-Watk    0:35.2705 0:26.0265 1:01.2730 0:25.2296 0:24.5653 0:23.7095 0:23.8995 0:23.6269 0:23.3601 0:23.3103 
93C Art Inns                0:35.9071 0:25.5258 1:02.4438 0:24.7298 0:24.2395 0:25.2477 0:23.8454 0:23.4268 0:24.0126 0:23.2439 
74C James Gowans            0:33.1716 1:09.9360 0:20.7694 0:32.6626 0:23.3684 0:22.6029 0:19.7967 0:23.3994 0:24.7444 
317 Jay Holtham             0:33.1713 1:13.1260 0:26.8800 0:23.9413 0:24.0151 0:23.3840 0:23.3639 0:22.8449 0:22.9263 
21C Dan Cross               0:32.4450 0:26.7168 1:02.6374 0:24.4961 0:24.9640 0:27.2513 0:23.7965 0:23.3996 0:41.0283 
28C Dave Parrett            1:47.6121 0:24.6949 0:24.2302 0:23.3706 0:22.9195 0:22.9295 0:23.0144 0:22.8455 
 8C Andy Monk               0:40.3446 1:08.0940 0:26.8341 0:29.8932 0:28.9800 0:46.5880 0:32.9469 
86C Clive Wentworth         0:36.4187 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 27 19:36:32 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Fireworks
Woodford Glen Speedway

Stockcars

LAP CHART

Event R01       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 27   18:57
Elapsed Time        4:30
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   318 318 318 318 318 318 318 318 318 318 
2    4C 59C 59C 59C 59C 59C 52C 52C 52C 52C 
3   59C 52C 52C 52C 52C 52C  4C 59C  4C  4C 
4   73C 73C 73C  4C  4C 253 59C  4C 59C 95C 
5   52C  4C  4C 73C 73C  4C 73C 95C 95C 73C 
6   73D 521 521 521 95C 73C 95C 73C 73C 59C 
7   521 73D 95C 95C 911 95C 253 911 911 911 
8   21C 95C 73D 911 73D 911 911 253 73D 73D 
9   317 21C 911 73D 53C 73D 73D 73D 253 521 
10  74C 911 21C 21C 21C 53C 218 53C 53C 53C 
11  95C 218 218 53C 218 218 53C 521 521 253 
12  911 93C 53C 218 93C 521 521 218 218 218 
13  218 53C 93C 93C 521 93C 93C 93C 93C 93C 
14  93C 253 74C 74C 74C 21C 21C 21C 74C     
15  86C 74C 317 317 253 74C 74C 74C 317     
16  53C 317 253 253 317 317 317 317 21C     
17  253  8C  8C  8C  8C 28C 28C 28C         
18   8C 28C 28C 28C 28C  8C  8C             
19  28C                                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 27 19:36:32 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns